Men In Black 1graffiti Movies & Documentaries

The Men in Black have always protected the Earth from the scum of the universe. In MEN IN BLACK: INTERNATIONAL, they tackle their biggest, most global threat to date: a mole in the Men in Black organization. Movie Info They are the best-kept secret in the universe. Working for a highly funded yet unofficial government agency, Kay (Tommy Lee Jones) and Jay (Will Smith) are the Men in Black, providers of.
Best Black Documentaries
Visitor access log forms. Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jun 14, 2019 | Men in Black: International | $110,000,000 | $30,035,838 | $80,001,807 | $253,020,464 |
| May 25, 2012 | Men in Black 3 | $215,000,000 | $54,592,779 | $179,020,854 | $654,213,485 |
| Sep 6, 2002 | Spider-Man/Men in Black II … | $2,192,447 | $4,052,137 | $4,052,137 | |
| Jul 3, 2002 | Men in Black 2 | $140,000,000 | $52,148,751 | $190,418,803 | $441,767,803 |
| Jul 1, 1997 | Men in Black | $90,000,000 | $51,068,455 | $250,690,539 | $587,790,539 |
| Averages | $138,750,000 | $38,007,654 | $140,836,828 | $388,168,886 | |
| Totals | 5 | $555,000,000 | $704,184,140 | $1,940,844,428 |
Best Documentaries

